| S.NO | Title | Sponsoring Agency | Partners | Duration | PI |
|---|---|---|---|---|---|
| S.NO 1. | Title Groundwater Fluctuations and Conductivity Monitoring in Punjab - Groundwater resilience in Punjab and adaptation to future changes in climate and water resource demands | Sponsoring Agency BGS, UK | Partners | Duration Dec 2017-Nov 2026 | PI Dr. Gopal Krishan |
| S.NO 2. | Title Partitioning Evapotranspiration into Evaporation and Transpiration fluxes usingStable Isotopes of Oxygen and Hydrogen | Sponsoring Agency DST SERB | Partners IIT Kanpur | Duration April 2021 - Mar 2024 | PI Dr.Gopal Krishan |
| S.NO 3. | Title Expansion of the Indo-German Competence Centre for Riverbank Filtration - CCRBF | Sponsoring Agency Federal Min. of Education and Research, Germany | Partners | Duration Jul 2020 - Mar 2024 | PI Dr. Gopal Krishan |
| S.NO 4. | Title Unravelling Submarine Discharge(SGD) zones along the Indian subcontinent and its islands (Mission SGD) - Pilot Study | Sponsoring Agency MoES | Partners NCESS | Duration Apr 2019-Mar 2021 | PI Dr. Sudhir Kumar |
| S.NO 5. | Title Groundwater Rejuvenation as climate change resilence for marginilised and gender senstive Ganges (GRACERS) | Sponsoring Agency IHE Delft | Partners IIT Bombay | Duration May 2019 - May 2021 | PI Dr. Sudhir Kumar |
| S.NO 6. | Title Understanding of hydrological processes in Upper Ganga basin by using isotopic techniques | Sponsoring Agency DST | Partners | Duration Jun 2016 - Sept 2021 | PI Dr. Suhas Khobragade |
| S.NO 7. | Title Dating very old groundwater of deeper aquifers in Ganga Plains, India. | Sponsoring Agency IAEA, Vienna, Austria | Partners | Duration Oct 2016 - Sept 2019 | PI Dr. M. S. Rao |
| S.NO 8. | Title Rejuvenation of springs and spring fed streams in mid Himalayan basins using spring sanctuary concept | Sponsoring Agency | Partners GBPIHE.&D, Almora | Duration Jun 2016 - May 2019 | PI Dr. Sudhir Kumar |
| S.NO 9. | Title Isotope analysis of spring discharge in the Far Western Region of Nepal | Sponsoring Agency IWMI, Nepal | Partners | Duration May 2014 - Mar 2017 | PI Dr. Sudhir Kumar |
| S.NO 10. | Title Integration of Isotope Hydrology in Aquifer Mapping Efforts in India: A Pilot Study of Upper Yamuna Plains. | Sponsoring Agency IAEA, Vienna, Austria | Partners | Duration Jun 2013 - Jun 2016 | PI Dr. Sudhir Kumar |
| S.NO 11. | Title Assessment of Baseflow and its Impact on Water Quality in the Part of Satluj River in India using Environmental Isotopes and Age Dating Techniques | Sponsoring Agency IAEA, Vienna, Austria | Partners | Duration Oct 2012 - Jul 2016 | PI Dr. S. P. Rai |
| S.NO 12. | Title The Structure and Dynamics of Groundwater Systems in North-western India Under Past Present and Future Climates | Sponsoring Agency NERC, UK and MOES, Govt. of India | Partners IIT, Kanpur, Delhi University | Duration Jun 2012 - Jul 2016 | PI Dr. S. P. Rai |
| S.NO 13. | Title The use of Environmental Isotopes to Assess Sustainability of Intensively Exploited Aquifer Systems in North Eastern Parts of Punjab, India. | Sponsoring Agency IAEA, Vienna | Partners | Duration Sept 2012 - Dec 2015 | PI Dr. M. S. Rao |
| S.NO 14. | Title Review of Groundwater Resources in the Indo-Gangetic Basin: A case study on Resilience of Groundwater in the Punjab to Withdrawal and Environmental Change. | Sponsoring Agency British Geological Survey, UK | Partners | Duration Sept 2012 - Dec 2015 | PI Dr. M. S. Rao |
| S.NO 15. | Title Groundwater Dynamics of Bist-Doab Area, Punjab using Isotopes | Sponsoring Agency HP-II | Partners WR Dept., Punjab | Duration Oct 2009 - Mar 2014 | PI Dr. M. S. Rao |
| S.NO 16. | Title National Program on Isotope Fingerprinting of Waters of India (IWIN). | Sponsoring Agency Department of Science and Technology, New Delhi | Partners PRL, CGWB, BARC + 10 organisations | Duration Jul 2007 - Dec 2013 | PI Dr. M. S. Rao |
| S.NO 17. | Title GW management in over exploited blocks of Chitradurga and Tumkur districts of Karnataka | Sponsoring Agency HP-II (PDS) | Partners DMG, Karnataka | Duration Oct 2009 - Dec 2013 | PI Dr. Sudhir Kumar |
| S.NO 18. | Title Impact Assessment of Landuse on the Hydrologic Regime in the selected Micro-watersheds in Lesser Himalayas, Uttarakhand | Sponsoring Agency Forest Research Institute, Dehradun | Partners | Duration Apr 2008 - Mar 2013 | PI Dr. S. P. Rai |
| S.NO 19. | Title Development of Spring Sanctuaries in an Urban and Rural Watershed in District Pauri Garhwal, Uttarakhand | Sponsoring Agency G.B. Pant Institute of Himalayan Environment and Development, Kosi, Katamal, Almora | Partners | Duration Apr 2010 - Mar 2013 | PI Dr. S. P. Rai |
| S.NO 20. | Title Surface Water and Groundwater Interaction at Selected Locations along River Yamuna in NCT, Delhi. | Sponsoring Agency Upper Yamuna River Board, New Delhi | Partners | Duration Oct 2009 - Mar 2012 | PI Dr. Sudhir Kumar |
| S.NO 21. | Title Assessment of GW Resources and Development Potential of Yamuna Floodplain, NCT Delhi | Sponsoring Agency Delhi Jal Board | Partners | Duration Oct 2009 - Mar 2012 | PI Dr. SudhirKumar |
Last Updated on:
14 Jul 2026