| S.No | Title | |
|---|---|---|
| S.No 1. | Title Mass Balance of Phuche and Khardung glaciers, Ladakh Range with implications for downstream water availability under changing climate | |
| S.No 2. | Title Estimation of changes in snow cover and climate-cryosphere interaction in Upper Chenab River Basin | |
| S.No 3. | Title Permafrost Mapping and Characterization of Western Himalayan Region | |
| S.No 4. | Title Hydrologic and hydraulic modelling for floodplain inundation mapping under future climate change scenarios: A case study of Tawi River, India | |
| S.No 5. | Title Assessment of Hydrological Characteristics of a Western Himalayan River: A study of Ujh River, India |
Last Updated on:
15 Jul 2026