| S. N. | Title | Duration | PI | Status | |
|---|---|---|---|---|---|
| S. N. 1. | Title Assessment of Groundwater Rise Crisis in Jodhpur City, Rajasthan: A Comprehensive Follow-upStudy with Challengesand RemedialApproaches | Duration 1.4 Years (11/23 - 03/25) | PI Dr. Sourabh Nema | Status Completed | |
| S. N. 2. | Title Identification of Heterogeneous Crops at Farm Scale using Remote Sensing Data in IGNP Canal Command Area | Duration 1.4 Years (12/23 - 03/25) | PI Sh. Sudesh S. Choudhary | Status Completed | |
| S. N. 3. | Title Hydrological Monitoring in Jojari River Basin | Duration 1.4 Years (12/23 - 03/26) | PI Dr. Sourabh Nema | Status Ongoing | |
| S. N. 4. | Title Analyzing the Flash Flood events in the Luni River Basin and Remedial Measures to Store Excess Water | Duration 1.9 Years (04/24 - 12/25) | PI Sh. Akshay V. Dahiwale | Status Ongoing | |
| S. N. 5. | Title Assessment of Water Productivity, Land Productivity and Agricultural Drought in Luni River Basin | Duration 2 Years (04/24 - 03/26) | PI Sh. Dilip Barman | Status Ongoing | |
| S. N. 6. | Title Assessment of the Diversified Crop Types Using Remote Sensing Data in Luni River Basin | Duration 2.6 Years (04/24 - 09/26) | PI Sh. Malkhan Singh Jatav | Status Ongoing | |
| S. N. 7. | Title Sustainable Water Management and Recharge Strategies for Water Security in Alwar District | Duration 2 years (04/25-03/27) | PI Sh. Sudesh S. Choudhary | Status Ongoing | |
| S. N. 8. | Title Enhancing Dam Safety through Rapid Risk Assessment and Dam Break Analysis: A Case Study of Selected Dams in Rajasthan and Gujarat | Duration 2 years (04/25 -03/27) | PI Sh. Akshay V. Dahiwale | Status Ongoing | |
| S. N. 9. | Title Assessment of ET-based irrigation performance | Duration 2 years (04/25 -03/27) | PI Sh. Sudesh S. Choudhary | Status Ongoing | |
| S. N. 10. | Title Evaluating the Impact of Toilets on GW & SW in Diverse Hydrogeological & Climatic Conditions | Duration 3 Years (05/25-04/28) | PI Dr. Sourabh Nema | Status Ongoing |
Last Updated on:
15 Jul 2026