| S. No. | Project Title & PI | Duration |
|---|---|---|
| S. No. 1 | Project Title & PI Evaluation and post-processing of multi-model short-to medium-range precipitation forecasts: Towards developing a flood early warning system over Subarnarekha Basin | Duration 3 years (04/23 - 03/26) |
| S. No. 2 | Project Title & PI Water Accounting of Pennar River Basin Using Water Accounting (WA+) Framework | Duration 2 years (04/24 - 03/26) |
| S. No. 3 | Project Title & PI Seawater Intrusion Modelling in the Pennar Delta, Andhra Pradesh | Duration 2 years (04/24 - 03/26) |
| S. No. 4 | Project Title & PI Dam break analysis and emergency Action plan - a case Study of Mylavaram Dam in Andhra Pradesh | Duration 1 year (04/25 - 03/26) |
| S. No. 5 | Project Title & PI Study on Evaluation of ET in Command area | Duration 1 year (04/25 - 03/26) |
| S. No. 6 | Project Title & PI Study on the impact of toilets on surface water and groundwater resources | Duration 2 years (04/25 - 03/27) |
| S. No. 7 | Project Title & PI Identification of geogenic/anthropogenic contaminant pathways into the cancer hotspot regions in the East Godavari District of Andhra Pradesh | Duration 1 year (04/25 - 03/26) |
Last Updated on:
15 Jul 2026