| PI | Title | Co-PI(Team) | Duration | Status |
|---|---|---|---|---|
| PI Sukant Jain | Title Web-based platform for IDF Design Rainfall Estimates for India | Co-PI(Team) Sukant Jain, A. K. Lohani (Retd.), J. P. Patra, Richa Pandey, Chandra Prakash | Duration 1.5 Years | Status Completed |
| PI P. C. Nayak | Title Flood Forecasting under Changing Climate Conditions - Role of Machine Learning and Conceptual/Physical based Model | Co-PI(Team) P. C. Nayak, A. K. Lohani, J. P. Patra, Sunil Gurrapu, T. Thomas, Om Prakash, Jatin Malhotra | Duration 03 Year | Status Completed |
| PI L. N. Thakural | Title Hydrological Study for revival and restoration of traditional water bodies in Bikaner, Rajasthan | Co-PI(Team) L. N. Thakural, J. P. Patra, M. K. Sharma, R. K. Jaiswal, P. K. Mishra, Nitesh Patidar, N. K. Bhatnagar, Jatin Malhotra, Anil Kumar Chhangani | Duration 02 Year | Status Completed |
| PI J.P. Patra | Title Investigation of hydrodynamic approach of flood inundation mapping along with assessment of changes in river planforms using a cloud-based Google Earth Engine (GEE) computing platform in data-scarce Western Himalayan River basin | Co-PI(Team) R. V. Kale, A. K. Lohani, J. P. Patra, D. Khurana | Duration 03 Years | Status Completed |
| PI R. V. Kale | Title Investigation of hydrodynamic approach of flood inundation mapping along with assessment of changes in river planforms using a cloud-based Google Earth Engine (GEE) computing platform in data-scarce Western Himalayan River basin | Co-PI(Team) R. V. Kale, A. K. Lohani, J. P. Patra, D. Khurana | Duration 03 Years | Status Completed |
| PI Sanjay Kumar | Title Estimation of confidence intervals of index flow duration curves | Co-PI(Team) Sanjay Kumar, Sunil Gurrapu, L. N. Thakural J. P Patra | Duration 02 Years | Status Completed |
| PI J.P. Patra | Title Hydrologic and hydraulic study for Jata Ganga river at Jageshwar dham | Co-PI(Team) J.P. Patra, A. K. Lohani, Pankaj Mani, D. S Bisht, S. S. Rawat | Duration 01 Years | Status Completed |
| PI R.V. Kale | Title Entropy and Image Processing Based Non-Contact Discharge Monitoring Techniques: Testing and Implementation for Indian rivers | Co-PI(Team) R.V. Kale, M. K. Goel A. K. Lohani CWC: Chief Engineer, KGBO, CWC CWPRS Dr. Selva Balan External Expert: Prof. M. Perumal | Duration 1.5 Years | Status Ongoing |
| PI Sanjay Kumar | Title Application of Annual Flow Duration Curves (AFDC) in Flood Flow and Low Flow Frequency Analysis | Co-PI(Team) Sanjay Kumar, J. P Patra, R. V. Kale, L. N. Thakural, Soumyaranjan Sahoo | Duration 2 Years | Status Ongoing |
| PI R. V. Kale | Title Development of Web-based Baseflow Separation Analysis Tool | Co-PI(Team) R. V. Kale, Sanjay Kumar, A. K. Lohani M. K. Goel | Duration 2 Years | Status Ongoing |
| PI R. V. Kale | Title Development of Integrated Flood Analysis and Mapping System (I-FAMS) for India | Co-PI(Team) R. V. Kale, A. K. Lohani, M. K. Goel J. P. Patra, P.C. Nayak | Duration 3 Years | Status Ongoing |
| PI L. N. Thakural | Title An Integrated approach for Irrigation Scheduling in a Command area | Co-PI(Team) L. N. Thakural, Sukant Jain, S. K. Gupta, Richa Pandey, Sanjay Kumar, Gaurav Kumar | Duration 3 Years | Status Ongoing |
| PI Sukant Jain | Title Web-Based Flood Hydrograph Estimation Tool for Hydraulic Structure Design in India | Co-PI(Team) Sukant Jain, A. K. Lohani (Retd.), | Duration 1.5 Years | Status Ongoing |
| PI Sukant Jain | Title Evaluating Rain-on-Grid Hydraulic ModellingforDam Break Analysis: Comparative Study of HEC-RAS and Tuflow | Co-PI(Team) Sukant Jain, Chandra Prakash, A. K. Lohani (Retd.), | Duration 2.5 Years | Status Ongoing |
| PI Soumyaranjan Sahoo | Title Basin-scale, integrated water resources assessment through integrated hydrological modelling | Co-PI(Team) S. Sahoo A. K, Lohani P. C. Nayak R. V. Kale J. P. Patra | Duration 2.5 Years | Status Ongoing |
Last Updated on:
14 Jul 2026