| S.NO | Title | Sponsoring Agency | Partners | Duration (In Years) | P.I. |
|---|---|---|---|---|---|
| S.NO 1. | Title Dam break analysis for Teesta low dam-IV Dam TLD power station Kalijhora CS-137/2017-19/SWH | Sponsoring Agency NHPC | Partners | Duration (In Years) | P.I. Rakesh Kumar |
| S.NO 2. | Title Hydrological Review(Design Flood) study of 30 Priority Dams for DRIP-2 in Maharashtra CS-190/2020-20/SWH | Sponsoring Agency Dam Safety Organization Nashik, Maharashtra | Partners | Duration (In Years) | P.I. Rakesh Kumar |
| S.NO 3. | Title Dam Break Analysis for Indira Sagar Polavaram Project CS-31/2012-12/NIH (SWHD) | Sponsoring Agency Irrigation and CAD Dept., Govt. of Andhara Pradesh | Partners | Duration (In Years) | P.I. A K lohani |
| S.NO 4. | Title Hydrological Studies in view of Updation of Hydrological aspects of kishau DPR CS-217/2021-22/SWHD | Sponsoring Agency Kishau corporation Ltd. | Partners | Duration (In Years) | P.I. J P Patra |
| S.NO 5. | Title RWH Methodoloyg & Action Plan Survey/Study of Durapur PP2 CS-267/2023-24/SWHD | Sponsoring Agency NTPC-SAIL Power Company Ltd. Durapur | Partners | Duration (In Years) | P.I. |
| S.NO 6. | Title Hydrological Studies of the Banganga River in view of the proposed Diversion weir & link channel to Baruwa Bandh CS-268/2023-24/SWHD | Sponsoring Agency Irrigation construction division Karwi Govt. of U.P. | Partners | Duration (In Years) | P.I. A K Lohani |
| S.NO 7. | Title Preparation of River Conservation plan for Damodar River in the Vicinity of Cluster XI, BCCL CS-309/2024-25/SWHD | Sponsoring Agency M/s BCCL, Dhanbad, Jharkhand | Partners | Duration (In Years) | P.I. P C Nayak |
Last Updated on:
14 Jul 2026