| S.NO | Title |
|---|---|
| S.NO 1. | Title Integrated reservoir operation studies for Mahanadi reservoir project complex in Chhattisgarh: SP-56/2021-22/NIH (CIHRC) |
| S.NO 2. | Title Development of Reservoir Operation Plan under Climate Change Scenarios for Kolar Reservoir in Madhya Pradesh. |
| S.NO 3. | Title Water Availability Assessment for Project Formulation in Sub-Basins of the Ganga River in Madhya Pradesh |
| S.NO 4. | Title An experimental assessment of low-cost Auger Hole Technique for accelerating groundwater recharge |
| S.NO 5. | Title Re-assessment of evapotranspiration (ETo) estimation for irrigation planning in Madhya Pradesh |
| S.NO 6. | Title Water availability assessment for project formulation in Madhya Pradesh |
| S.NO 7. | Title Development of reservoir operation plan under changed scenarios for Kolar reservoir |
| S.NO 8. | Title Development of Decision Tool for Efficient Utilization of Water Resource in Parwati Canal & Dholpur Piped Irrigation Project of Rajasthan. |
| S.NO 9. | Title Hydrological Modelling for Evaluation of Return Flow and Irrigation Planning for Optimal Utilization of Water Resources in the Command of Sanjay Sagar Project in Madhya Pradesh. |
| S.NO 10. | Title Modelling of Tawa Reservoir Catchment and Development of Tawa Reservoir Operation Policy. |
| S.NO 11. | Title Integrated Assessment of the Impacts of Climate Change and Land Use Change on the Hydrology of the Narmada basin through Hydrological Modelling Approaches. |
| S.NO 12. | Title Impacts of Upcoming Irrigation Projects and Climate Change on the Droughts and Desertification Scenario for Chambal Basin in Western Madhya Pradesh. |
| S.NO 13. | Title Impacts of Upcoming Irrigation Projects and Climate Change on the Droughts and Desertification Scenario for Chambal Basin in Western Madhya Pradesh. |
| S.NO 14. | Title Modelling of Narmada using GWAVA. (International Collaborative Project with CEH Wallingford, UK). |
| S.NO 15. | Title Revival of Village Ponds through Scientific Interventions in Sagar District (Sponsored R&D Project by Department of Science & Technology, Govt. of India). |
| S.NO 16. | Title Estimation of Revised Capacities in Reservoirs of Chhattisgarh State using Digital Image Processing technique: Part-III (Sikasar, Pipariya, Miniyarim Chhirpani, and Khutaghat reservoirs). |
| S.NO 17. | Title Water Balance Estimation of the Watershed IWMP-16 in Kanker District (Chhattisgarh). |
| S.NO 18. | Title Groundwater Flow Modelling in Lower Bina River Watershed in Bina Block. |
| S.NO 19. | Title IWRM Based Development Plan for Water Security in Four Districts of Bundelkhand Region in India (Sponsored by MoWR, RD &GR). |
| S.NO 20. | Title Development of Decision Support System (DSS) Applications and Hydrological Analysis for Shipra River Basin of MP. |
| S.NO 21. | Title Development of DSS for Bina River Basin in Bundelkhand Region in M.P. Using WEAP Model. |
| S.NO 22. | Title Integrated Assessment of Drought Vulnerability for Water Resources Management in Bina Basin. |
| S.NO 23. | Title Predicting Soil Erosion for Alternative Land Uses in Bina River Basin. |
| S.NO 24. | Title GIS Based Water Balance Study of Bina River Basin. |
| S.NO 25. | Title Irrigation Planning and Management in the Command of Harsi Reservoir Project in Madhya Pradesh. |
| S.NO 26. | Title Water Resources Management Study for Drought affected Bundelkhand Region. |
| S.NO 27. | Title Pilot Basin Studies: IWRM in Bina River Basin in Bundelkhand Region of Madhya Pradesh. |
| S.NO 28. | Title Study of Reservoir Sedimentation, Impact Assessment and Development of Catchment Area Treatment Plan for Kodar Reservoir in Chhattisgarh State. |
| S.NO 29. | Title Water Availability Study and Supply-Demand Analysis in Kharun Sub-Basin of Seonath Basin in Chhattisgarh State. |
| S.NO 30. | Title Integrated Water Resources Management Plan for Catchment and Command of Benisagarand Rangawan Reservoirs in Madhya Pradesh. |
| S.NO 31. | Title A Comprehensive Watershed Management Program for a Degraded Watershed in Bundelkhand Region. |
| S.NO 32. | Title Water Quality Management Plan for Rejuvenation of Sagar Lake. |
| S.NO 33. | Title Assessment of Sedimentation in Ravishankar Sagar Reservoir using Digital Image Processing Technique. |
| S.NO 34. | Title Development Plan for Conjunctive Use of Water Resource in Baramkela Block (Raigarh) in Chhattisgarh. |
| S.NO 35. | Title Integrated Water Resource Management for Sustainable Development of Naoradehi Wildlife Sanctuary. |
| S.NO 36. | Title Estimation of Revised Capacity of Tawa Reservoir Through Satellite Data. |
| S.NO 37. | Title Water Balance Study of Dhasan Basin. |
| S.NO 38. | Title Development of GIUH for Small Catchment is Sagar District. |
| S.NO 39. | Title Hydrological Modelling of Stream Flows Using ANN for Sindh Basin. |
| S.NO 40. | Title Rainfall-Runoff Modelling is Wainganga River Basin. |
| S.NO 41. | Title Water Budgeting of Barrages on River Shipra for Simhastha-2004. |
| S.NO 42. | Title Soil Erosion Modelling in Catchment Area of Bila Reservoir. |
| S.NO 43. | Title Sedimentation Assessment of Barna Reservoir in M.P. |
| S.NO 44. | Title Infiltration Studies in Upper Bhopal Lake Catchment. |
| S.NO 45. | Title Regional Flood Frequency Modelling for Parvati Basin. |
| S.NO 46. | Title Water Quality of Sagar Lake. |
| S.NO 47. | Title Application of HYMOS for Processing Daily Rainfall in Sagar Division. |
| S.NO 48. | Title Study on Dry Spell Analysis in parts of Madhya Pradesh. |
| S.NO 49. | Title Methods of Soil and Water Conservation Measures in Sagar District. |
| S.NO 50. | Title Reservoir Sedimentation Survey through Digital Analysis of Satellite Data. |
| S.NO 51. | Title Impact Assessment of Watershed Management Practices in Nimar Region. |
| S.NO 52. | Title Estimation of Sedimentation Rates and Pattern in Sagar Lake Using Radiometric Dating Techniques. |
| S.NO 53. | Title Analysis of Declining Water Table in Sagar District. |
| S.NO 54. | Title Sedimentation in a Reservoir using Remote Sensing and GIS Techniques. |
| S.NO 55. | Title Hydro-Meteorological Inventory of Orissa Cyclones. |
| S.NO 56. | Title Rainfall-Runoff Modelling in Bina Sub-basin of River Betwa using Tank Model. |
| S.NO 57. | Title Network Design of Raingauges in Sagar Division. |
| S.NO 58. | Title Water Balance of Sagar Lake. |
| S.NO 59. | Title Soil Erosion Modelling in Bewas River Basin using USLE and GIS. |
Last Updated on:
15 Jul 2026