| S.No | Title | Duration | PI |
|---|---|---|---|
| S.No 1 | Title Understanding cryospheric processes in response to climate change and atmospheric pollutants: A case study of Jhelum basin, Kashmir Himalaya, India | Duration Apr 24 - Mar 27 | PI R. A. Mir |
| S.No 2 | Title Basin scale inventorying of rock glaciers for hydrological storage estimation and hazard vulnerability assessment | Duration Apr 24 - Mar 27 | PI R. A. Mir |
| S.No 3 | Title Site Suitability Mapping for Rainwater Harvesting and Spring Rejuvenation in the Tawi Basin | Duration Apr 24 - Mar 26 | PI I. Sharma |
| S.No 4 | Title Development of a User-Friendly Web-Portal for Integrated Snow Cover and Meteorological Analysis with Land Use Change Detection Using Google Earth Engine | Duration Apr 24 - Mar 26 | PI S. Singh |
| S.No 5 | Title Comprehensive Mapping of Water level Dynamics and Reservoir Sedimentation for Some Reservoirs within the Upper Krishna Basin using Google Earth Engine | Duration Apr 24 - Mar 26 | PI C. Prakash |
| S.No 6 | Title Glacial and Landslide Lake Outburst Flood (G/LLOF) studies in Veshaw Catchment of Jhelum River Basin, Kashmir Himalaya. | Duration Apr 25- Mar 27 | PI C. Prakash |
| S.No 7 | Title Mass Balance Studies of Phuche and Khardung Glaciers, Ladakh Range: Impacts on Downstream Water Availability and Atmospheric Pollutant Effects in a Changing Climate | Duration Apr 25 - Mar 28 | PI R. A. Mir |
| S.No 8 | Title Evaluating the impact of toilets on groundwater and surface water quality in a pilot study area | Duration Apr 26- Mar 28 | PI R. A. Mir |
| S.No 9 | Title ET-based irrigation performance assessment in a pilot command area | Duration Apr 26 - Mar 28 | PI S. Singh |
| S.No 10 | Title | Duration | PI |
Last Updated on:
15 Jul 2026