| Year | Dates | Name of the Course | Coordinator (S) | Venue |
|---|---|---|---|---|
| Year 2025 | Dates 14-18 July 2024 | Name of the Course Python Essentials for Hydrology | Coordinator (S) Nitesh Patidar Sukant Jain | Venue NIH Roorkee |
| Year 2024 | Dates 05-09 Aug, 2024 | Name of the Course Hydrological Modelling using Satellite-based and Reanalysis Data Products, | Coordinator (S) S. Sahoo J.P. Patra R Pandey C Prakash PC Nayak | Venue NIH Roorkee |
| Year 2024 | Dates 15-19 July 2024 | Name of the Course Python Essentials for Hydrology | Coordinator (S) Sukant Jain Nitesh Patidar | Venue NIH Roorkee |
| Year 2022 | Dates 18 to 20 April 2022 | Name of the Course Geospatial Science and Technology in Intervention of Geospatial Technology for Hydrology | Coordinator (S) Dr. L. N. Thakural | Venue NIH,Roorkee |
| Year 2022 | Dates 12-17 December 2022 | Name of the Course Climate Change and Hydrological Impact Assessment | Coordinator (S) Dr.Sunil Gurrupu Dr. L. N. Thakural | Venue NIH,Roorkee |
| Year 2024 | Dates 18-22 March 2024 | Name of the Course Hydrological modelling on impact assessment related to mining activity | Coordinator (S) Dr. A. K. Lohani Dr. L. N. Thakural | Venue NIH,Roorkee |
| Year 2024 | Dates 03-05 October, 2024 | Name of the Course Intervention of Geospatial Technology for Water Resources | Coordinator (S) Dr. L. N. Thakural | Venue NIH,Roorkee |
| Year 2024 | Dates 2-15 December 2024 | Name of the Course Water Resources Planning and Management | Coordinator (S) Dr. L. N. Thakural | Venue NIH,Roorkee |
| Year 2024 | Dates 09-19 February, 2025 | Name of the Course Water Resources Planning and Management | Coordinator (S) Dr. L. N. Thakural | Venue NIH, Roorkee |
Last Updated on:
14 Jul 2026