| S.NO | Title | Duration | Funding | PI |
|---|---|---|---|---|
| S.NO 1. | Title Simulation of operation of multiple reservoirs in Wainganga Basin for conservation and flood control under changing climate scenario | Duration 3 years (04/24-03/27) | Funding NIH | PI A R Senthil Kumar |
| S.NO 2. | Title ResSed - Tool development for prediction of elevation-area-capacity curves of the reservoirs | Duration 2 years (04/24-03/26) | Funding NIH | PI A R Senthil Kumar |
| S.NO 3. | Title Integrated operation of Bisalpur and Isarda reservoirs in Banas river basin, Rajasthan | Duration 3 years (04/24-03/27) | Funding NIH | PI A R Senthil Kumar |
| S.NO 4. | Title Assessment of Precipitation Gradients and Temperature Lapse Rates for Hydrological Modelling in a Himalayan Catchment | Duration 3 years (04/24-03/27) | Funding NIH | PI P R Patil |
| S.NO 5. | Title Evaluation of Area-Design Curve to estimate sediment distribution in Indian reservoirs | Duration 2 years (04/24-03/26) | Funding NIH | PI U K Singh |
| S.NO 6. | Title Water resources planning and management using DSS (PM) under changing climatic and land-use conditions | Duration 3 years (04/24-03/27) | Funding NIH | PI Harsh Upadhyay |
| S.NO 7. | Title Water resources planning and management using DSS (PM) under changing climatic and land-use conditions | Duration 2 years (04/24-03/26) | Funding NIH | PI Richa Pandey |
| S.NO 8. | Title Application of Decision Support System for Planning & Management (DSS (PM)) in the Yamuna River Basin | Duration 3 years (04/25-03/28) | Funding NIH | PI A. Ahirwar |
| S.NO 9. | Title ET-based Irrigation Performance Assessment of a Command Area | Duration 2 years (05/25 - 04/27) | Funding NIH | PI Harsh Upadhyay |
Last Updated on:
14 Jul 2026