| S.NO | Title | Sponsoring Agency | Duration | PI | Status |
|---|---|---|---|---|---|
| S.NO 1. | Title Integrated hydrological investigations and sedimentation studies of Wular Lake, Srinagar (Kashmir) | Sponsoring Agency WUCMA, Kashmir | Duration May 2024-Sept 2026 | PI Dr. S.D. Khobragade | Status On going |
| S.NO 2. | Title Study of seasonal changes in the quality of Ujjani Dam water and identification of sources of contamination wrt increase in ionic concentrations at Solapur STPP | Sponsoring Agency NTPC Ltd. | Duration Jan 2023-Jan 2024 | PI Dr. S.D. Khobragade | Status On going |
| S.NO 3. | Title Review of Hydro-geology to assess impact of NTPC Mouda on surface water and ground regime (especially around ash dyke (St-I &II)) and propose specific mitigation measures | Sponsoring Agency NTPC Ltd. | Duration Jul 2020- Jul 2022 | PI Dr. S.D. Khobragade | Status On going |
| S.NO 4. | Title Review of hydro geology to assess the impact of NTPC Gadarwara STPP on surface water and ground water | Sponsoring Agency NTPC Ltd. | Duration Jan 2022-Dec 2025 | PI Jan 2022-Dec 2025 | Status Completed |
| S.NO 5. | Title Hydro-geological study for Tanda STPP, Stage-II (2x660 MW), Uttar Pradesh | Sponsoring Agency NTPC Ltd. | Duration Jun 2020- Aug 2025 | PI Dr. S.D. Khobragade | Status Completed |
| S.NO 6. | Title Hydro-Geological Study for Kudgi Super Thermal Power Project Vijayapura, Karnataka | Sponsoring Agency NTPC Ltd. | Duration May 2020-Aprl 2021 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 7. | Title Rainwater Harvesting Potential Assessment and Design of Rainwater Harvesting Structures/Facilities/Systems at NTPCs 14 different Plants across India | Sponsoring Agency NTPC Ltd. | Duration 2023-2025 | PI Dr. S.D. Khobragade, Dr. S.M. Pingale | Status Completed |
| S.NO 8. | Title Hydrology & Hydrogeological Study for Proposed RE-Hybrid Park at Khavda, District Kutch, Gujarat | Sponsoring Agency GIPCL | Duration Dec 2020-Mar 2022 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 9. | Title Pollution source identification using stable isotopic studies in and around chemical division, Grasim Industries, Nagda, Madhya Pradesh. | Sponsoring Agency NEERI,Hyderabad | Duration Oct 2018-Mar 2022 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 10. | Title Hydrogeological Studies for Dewatering of Jhamarkotra Mines | Sponsoring Agency Rajasthan State Mines and Minerals Limited, Udaipur | Duration Nov 2016 - Oct 2021 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 11. | Title Hydro-geological Study for Darlipali Super Thermal Power Project, Odisha | Sponsoring Agency NTPC Limited, Darlipali, District Sundargarh, Odisha | Duration Oct 2015 - Mar 2017 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 12. | Title Hydro-geological and isotopic study for 1x660 MW Harduaganj thermal power project, UP. | Sponsoring Agency Uttar Pradesh RajyaVidut Utpadan Nigam Limited | Duration Oct 2015 - 2016 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 13. | Title Validation of the modelling studies for assessing the impact on surface water flow during lean season, due to extraction of 15000 KLD water through proposed RCW on the left bank of River Ganga at Brajghat by Jubilant life sciences limited,Gajraula | Sponsoring Agency Jubilant Life Sciences Limited, Noida | Duration Jan 2019 - Feb 2019 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 14. | Title Water Quality and isotopic analysis of groundwater along paleo-channels of Saraswati river in Haryana State | Sponsoring Agency WAPCOS Limited, New Delhi | Duration Dec.2017-Nov.2018 | PI Dr. M S Rao | Status Completed |
| S.NO 15. | Title Hydro-Geological Study For Kudgi Super Thermal Power ProjectStage-I (3X800) MW, Bijapur, Karnataka | Sponsoring Agency NTPC Limited, Kudgi, District Bijapur, Karnataka | Duration Dec. 2015 - Feb. 2017 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 16. | Title Hydro-geological and isotopic study for 1x660 MW Jawaharpur thermal power project, District Etah, UP. | Sponsoring Agency Uttar Pradesh RajyaVidut Utpadan Nigam Limited | Duration Dec. 2015 - Mar. 2017 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 17. | Title Identification of sources of seepage in the villages surrounding the Ash dykes of Barh STPP | Sponsoring Agency NTPC Barh | Duration 2016-18 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 18. | Title Study of Conservation Remedial and Management Measures for Nainital Lake Uttarkhand | Sponsoring Agency Study of Conservation Remedial and Management Measures for Nainital Lake Uttarkhand | Duration 2017-18 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 19. | Title Aquifer mapping for Agra Nagar Nigam Area, Agra District, U.P. | Sponsoring Agency WAPCOS Limited, New Delhi | Duration Dec. 2016 - May 2017 | PI Dr. S. P. Rai | Status Completed |
| S.NO 20. | Title Infiltration test and chemical analysis of groundwater of Kanpur Nagar Nigam area. | Sponsoring Agency WAPCOS Limited, New Delhi | Duration Oct. 2016 - Mar. 2017 | PI Dr. S. P. Rai | Status Completed |
| S.NO 21. | Title Detail Hydro-geological study of ash pond area, Talcher Super Thermal Power Station (TSTPS), Angul, Orissa | Sponsoring Agency NTPC Ltd., Talchir, Orrissa | Duration Apr. 2016 - Jun. 2017 | PI Dr. S. P. Rai | Status Completed |
| S.NO 22. | Title Infiltration, percolation test and isotopic analysis of groundwater under mega recharge scheme of groundwater in Tapi Alluvial Basin, Maharashtra. | Sponsoring Agency WAPCOS Limited, New Delhi | Duration Aug. 2016 - Dec. 2017 | PI Dr. S. P. Rai | Status Completed |
| S.NO 23. | Title Hydro-geological and isotopic study for 1x660 MW Panki thermal power project, UP. | Sponsoring Agency Uttar Pradesh RajyaVidut Utpadan Nigam Limited | Duration Nov. 2015 - Jun. 2017 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 24. | Title Hydro-geological study for Khargone super thermal power project, Madhya Pradesh | Sponsoring Agency NTPC Limited,Khargone, Madhya Pradesh | Duration Jul. 2015 - Mar. 2017 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 25. | Title Hydro-geological Study for Gadarwara Super Thermal Power Project, Madhya Pradesh | Sponsoring Agency NTPC Limited, Gadarwara, Madhya Pradesh | Duration Dec. 2015 - | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 26. | Title Hydro-geological study for Katwa super thermal power project, West Bengal | Sponsoring Agency NTPC Limited, Katwa, District Bardhhaman, West Bengal | Duration Jul. 2015 - Feb. 2017 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 27. | Title Hydrogeological and Isotopic Investigations of Districts Lalitpur and Jhansi of Bundelkhand Region. | Sponsoring Agency WAPCOS Limited, New Delhi | Duration Jun. 2015 - Jun. 2016 | PI Dr. S. P. Rai | Status Completed |
| S.NO 28. | Title Estimation of canal seepage and groundwater recharge using isotopic techniques in the Chajlet block, Moradabad district, Uttar Pradesh | Sponsoring Agency Uttar Pradesh Ground Water Department, Lucknow | Duration Mar. 2015 - Feb. 2016 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 29. | Title Possible Impact of Construction Activities in Kansal Area (Mohali, Punjab) on Water Flow to Sukhna Lake in Chandigarh. | Sponsoring Agency Tata Housing Development Company Limited (THDCL), New Delhi | Duration Sept. 2014 - Dec. 2014 | PI Dr. S. D. Khobragade | Status Completed |
| S.NO 30. | Title Hydrogeological Studies for Ash Pond of 2x525 MW Mahan Power Limited and an abandoned coal mine, District Dhanbad, Jharkhand | Sponsoring Agency Maithon Power Limited, District Dhanbad, Jharkhand | Duration Jun. 2014 - Mar. 2015 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 31. | Title Isotopic Characterization of Groundwater of District Raigarh, Chhattisgarh. | Sponsoring Agency Chhatishgarh Council of Science and Technology (CCOST), Raipur, Chhatishgarh | Duration Apr. 2014 - Sept. 2014 | PI Dr. S. P. Rai | Status Completed |
| S.NO 32. | Title Impact Assessment of Ash Pond on the Groundwater Quality in the Surrounding villages of NTPC Simhadri through Stable Isotopic Studies | Sponsoring Agency NTPC, Shimhadri (A.P.) Through NEERI, Nagpur | Duration Sept. 2013 - Oct. 2014 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 33. | Title Identification of Source and Locations of Leakage/Seepage from Kaushalya Dam, Haryana. | Sponsoring Agency Irrigation Department, Panchkula, Haryana | Duration Apr. 2013 - Sept. 2014 | PI Dr. S. P. Rai | Status Completed |
| S.NO 34. | Title Hydrogeological studies of Jhamarkotra mines. | Sponsoring Agency Rajasthan State Mines and Minerals Limited, Udaipur, Rajasthan | Duration Jun. 2013 - May 2016 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 35. | Title Identification of Source of Seepage/Leakage Around Lake Nainital, District Nainital, Uttarakhand | Sponsoring Agency Uttarakhand State Council for Science and Technology, Govt. of Uttarakhand, Dehradun | Duration Jun. 2012 - Dec. 2012 | PI Dr. S. P. Rai | Status Completed |
| S.NO 36. | Title Pre-dredging and Post-dredging Bathymetric Survey of Ramgarh Tal, Gorakhpur | Sponsoring Agency UP Jal Nigam through AHEC, IITR, Roorkee | Duration Oct. 2012 - Jun. 2013 | PI Dr. S. D. Khobragade | Status Completed |
| S.NO 37. | Title Integrated Hydrological Investigations of Sukhna Lake, Chandigarh for its Conservation and Management. | Sponsoring Agency Conservator of Forests, Chandigarh Administration | Duration Jun. 2011 - Jul. 2013 | PI Dr. S. D. Khobragade | Status Completed |
| S.NO 38. | Title Assessment of Impact of Coal Mining from Mahan Coal Block on Groundwater Recharge and Sedimentation in Rihand Reservoir and to suggest appropriate measures to mitigate the identified impacts. | Sponsoring Agency Mahan Coal Limited, Waidhan, District Singrauli, Madhya Pradesh | Duration Apr. 2013 - Nov. 2013 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 39. | Title Hydrogeological Studies and Rainwater Harvesting Technology / Design Report For 4x600 MW Coal Based Thermal Power Plant of Jindal Power Limited, Tamnar, District Raigarh, Chhattisgarh. | Sponsoring Agency Jindal Power and Steel Limited, Raigarh, Chhattisgarh | Duration Jun. 2011 - Nov. 2011 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 40. | Title Impact of Mining on Groundwater Regime in Ghogha-Surka, Khadsaliya-I and Khadsaliya-II Lignite Mines, Bhavnagar District, Gujarat | Sponsoring Agency Gujarat Power Corporation Limited, Gandhinagar, Gujarat | Duration Apr. 2011 - Mar. 2012 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 41. | Title Hydrogeological Studies of Jhamarkotra Mines, Udaipur, Rajasthan | Sponsoring Agency Rajasthan State Mines and Minerals Limited, Udaipur | Duration Jul.2010-Dec.2012 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 42. | Title Dating of water from CBM wells and nearby tube wells by isotopic method (3H and 14C) | Sponsoring Agency Reliance Industries Limited, Ahmedabad | Duration May 2009 - Sep 2009 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 43. | Title Surface water-groundwater interaction at selected locations along the Yamuna river in NCT Delhi | Sponsoring Agency Upper Yamuna River Board, New Delhi | Duration Apr 2007 - Mar 2011 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 44. | Title Hydrogeological study of Mata Shukh and Kasnau Lignite Mine area in district Nagaur, Rajasthan | Sponsoring Agency RSMML, Jaipur | Duration Sep2006 - Mar 2008 | PI Dr Sudhir Kumar | Status Completed |
| S.NO 45. | Title Hydro-Geological investigations for lining of ash pond at Simhadari Thermal Power Plant, Andhra Pradesh. | Sponsoring Agency NTPC, Noida. | Duration Mar 2001- Dec 2001 | PI Dr. Sudhir Kumar | Status Completed |
| S.NO 46. | Title Hydrogeological studies for Jhamarkotra mines | Sponsoring Agency Rajasthan State Mines and Minerals Limited, Udaipur, Rajasthan | Duration 1996-1998 | PI Dr. G.C. Mishra | Status Completed |
Last Updated on:
14 Jul 2026